The Champlain Player’s Card from ClubEG
(Starting at $249, click for more details)
Rates
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Holidays | |
---|---|---|---|---|---|---|---|---|
Regular Rate | $34.79 | $34.79 | $34.79 | $34.79 | $34.79 | $38.27 | $38.27 | $38.27 |
Discounted Rates | ||||||||
Before 8am | $30 | $30 | $30 | $30 | $30 | $38.27 | $38.27 | $38.27 |
11am to 1pm | $30 | $30 | $30 | $30 | $30 | $30 | $30 | $30 |
1pm to 3pm | $26.09 | $26.09 | $26.09 | $26.09 | $26.09 | $26.09 | $26.09 | $26.09 |
After 3pm | $21.74 | $21.74 | $21.74 | $21.74 | $21.74 | $21.74 | $21.74 | $21.74 |
Seniors (55+) | $26.09 | $26.09 | $26.09 | $26.09 | $26.09 | N/A | N/A | N/A |
Juniors (Under 18) | $20 | $20 | $20 | $20 | $20 | $20 | $20 | $20 |
Power Carts
Double Occupancy $31.31
Single Rider $22.00